For Updates; please click here.
Updated: February 25, 2007. Four page updates this go around. Including more detail on where WV 92's northern terminus may actually be. Plus missing termini for WV 36 and 259. Many thanks to H.B. Elkins, Andrew Snyder, and Mike Roberson.
A new way of knowing what pages have been updated. Any block that is highlighted in RED means that route was part of the most recent update. As always you can also check out the updates page.
| 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 20 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 31 | 32 | 34 | 36 | 37 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 49 | 51 | 53 | 54 | 55 |
| 57 | 58 | 61 | 62 | 63 | 65 | 66 | 67 | 68 | 69 | 71 | 72 | 73 | 74 | 75 | 76 | 80 | 82 | 83 | 84 |
| 85 | 86 | 87 | 88 | 90 | 92 | 93 | 94 | 95 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 |
| 112 | 114 | 115 | 122 | 123 | 127 | 129 | 131 | 150 | 152 | 161 | 180 | 193 | 210 | 211 | 214 | 218 | 230 | 259 | 270 |
| 279 | 305 | 307 | 310 | 311 | 331 | 480 | 501 | 527 | 598 | 601 | 612 | 618 | 622 | 635 | 705 | 891 | 892 | 901 | 956 |
| 971 | 972 |
Many Thanks to Barb and John Bee, Nathan Boggs, Sherman Cahal, David Brunot, Chris Curley, Shawn DeCesari/Dan Moraseski, Seth Dunn, H.B. Elkins, Adam Froehlig, Dan Garnell, Doug Kerr, Joseph Landis, Michael Muiznieks, Denny Pine, Brian Polidoro, Brian Powell, George Ramsey, Tim Reichard, Mike Roberson, Andrew Snyder, Jennings Starcher, Jimmy Storey, Jeff Turner, Daniel Westfall, Ed Wilson, Oscar Voss, and Pete Zapadka for WV Ends Photos.
Page Created: July 28, 2001
Last Updated: February 25, 2007
© 2001-07 Adam Prince