State-Ends.com > Georgia State Highway Ends
Interstate Highways | U.S. Highways | Georgia State Highways | Updates | Related Links | Acknowledgements
Welcome to the Georgia State Highway Ends Website
A collection of designated highway end points from all over the Peach State.

Welcome!  This website has been created to chronicle the beginning and end points of all of the signed (and unsigned!) highways in the state of Georgia.  We’ll be happy to accept any photo submissions you might be able to offer to help complete this archive!  All photographers will be given full credit where their photos are used.

Please e-mail submissions to Geoffrey Hatchard.
(Note: A spamguard is in effect throughout this website.  Replace # with @ to email me.)

Website Launched: February 26, 2003
Last Update: February 11, 2007 (See the updates page for what’s new!)
Interstate Highway Ends
16 20 24 59 75 85 95
516 520 475 575 675 185 285 985
Interstate Business Routes
95 BUS
Return to top
United States Highway Ends
1 11 17 19 21
23 25 27 29 41
76 78 80 82 84
301 411 319 221 123
129 341 441 278 378 280
US Business, Spur, and Connector Routes
1 BUS 19 BUS 23 BUS 27 ALT 27 BUS 41 BUS 82 BUS 84 BUS
278 BUS
Return to top
Georgia State Highway Ends
GA 1 - GA 40
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
GA 41 - GA 80
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
65 66 67 68 69 70 71 72
73 74 75 76 77 78 79 80
GA 81 - GA 120
81 82 83 84 85 86 87 88
89 90 91 92 93 94 95 96
97 98 99 100 101 102 103 104
105 106 107 108 109 110 111 112
113 114 115 116 117 118 119 120
GA 121 - GA 160
121 122 123 124 125 126 127 128
129 130 131 132 133 134 135 136
137 138 139 140 141 142 143 144
145 146 147 148 149 150 151 152
153 154 155 156 157 158 159 160
GA 161 - GA 200
161 162 163 164 165 166 167 168
169 170 171 172 173 174 175 176
177 178 179 180 181 182 183 184
185 186 187 188 189 190 191 192
193 194 195 196 197 198 199 200
GA 201 - GA 240
201 202 203 204 205 206 207 208
209 210 211 212 213 214 215 216
217 218 219 220 221 222 223 224
225 226 227 228 229 230 231 232
233 234 235 236 237 238 239 240
GA 241 - GA 280
241 242 243 244 245 246 247 248
249 250 251 252 253 254 255 256
257 258 259 260 261 262 263 264
265 266 267 268 269 270 271 272
273 274 275 276 277 278 279 280
GA 281 - GA 320
281 282 283 284 285 286 287 288
289 290 291 292 293 294 295 296
297 298 299 300 301 302 303 304
305 306 307 308 309 310 311 312
313 314 315 316 317 318 319 320
GA 321 - GA 360
321 322 323 324 325 326 327 328
329 330 331 332 333 334 335 336
337 338 339 340 341 342 343 344
345 346 347 348 349 350 351 352
353 354 355 356 357 358 359 360
GA 362 - GA 540 (Some numbers ommitted in this range.)
362 363 365 367 368 369 370 371
372 374 376 377 378 380 381 382
383 384 385 388 400 401 402 403
404 405 406 407 408 409 410 411
413 415 417 419 421 422 515 520
540
Georgia Business, Bypass, Spur, and Connector Routes
1 BUS 3 CONN 3 ALT 3 BUS 4 BUS 5 BUS 6 BUS 10 BUS
15 CONN 25 CONN 25 SPUR 34 BYP 38 BUS 42 CONN 54 CONN 120 CONN
138 SPUR 154 CONN 204 SPUR 253 SPUR 404 SPUR 520 BUS
Return to top
Acknowledgements
Page Designed by Chris Jordan.

Photographs by: Geoffrey Hatchard, Justin Cozart, Stanley Cline, Brian Holt, Steve Williams, JP Nasiatka, Dan Garnell, Adam Prince, Chris Patriarca, Costa Ioannidis, Alex Nitzman, Ken Smith, Dan Rose, Dave Zielinski, John Krakoff, Justin Davis, Michael Chancellor, Michael Anton, Steve Mindykowski.
Photographs on this site are used with permission of the photographer.
Use of photographs without the permission of the photographer is prohibited.
This site is not affilated with the Georgia Department of Transportation or any other government agency, public or private company.
© 2003-2007, Georgia State Highway Ends, A Division of State-Ends.com.

Valid XHTML 1.0!